Linear Regression Tutorials
Concept | Text Tutorial | Video Tutorials |
Simple Linear Regression | [Python] | [Python] |
Multiple Linear Regression | [Python] | [Python] |
Linear Regression: Coefficient of Determination | [Python] | [Python] |
Multicollinearity: Variance Inflation Factor | [Python] | [Python] |
Linearity in Parameters: Ramsey RESET Test | [Python] | [Python] |
Omitted Variable Bias: Wald Test | [Python] | [Python] |
Heteroskedasticity: Breusch-Pagan and White Tests | [Python] | [Python] |
Normality in Error Term: Q-Q Plot and Jarque-Bera Test | [Python] | [Python] |
Homogeneity of Regression Slopes: Dummy Variables | [Python] | [Python] |
Linear Regression: Analysis of Variance ANOVA Table | [Python] | [Python] |
Linear Regression: Residual Standard Error | [Python] | [Python] |
Linear Regression: Coefficients Analysis | [Python] | [Python] |
Instrumental Variables: Two Stage Least Squares | [Python] | [Python] |
Exogeneity: Wu-Hausman and Sargan Tests | [Python] | [Python] |
Time Series Analysis Tutorials